| Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IOM | SWE | 19 | Sven Gester | GRSS | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | (5.0) | 22.0 | 17.0 | |
| 2nd | IOM | SWE | 113 | Mattias Frode | GRSS | 5.0 | 4.0 | 5.0 | 2.0 | (11.0 DNF) | 6.0 | 2.0 | 3.0 | 1.0 | 39.0 | 28.0 | |
| 3rd | IOM | SWE | 68 | Krister Ahlqvist | GRSS | (6.0) | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | 4.0 | 36.0 | 30.0 | |
| 4th | IOM | SWE | 105 | Ulf Lindalh | GRSS | 2.0 | 1.0 | 7.0 | 5.0 | 3.0 | (8.0) | 6.0 | 4.0 | 3.0 | 39.0 | 31.0 | |
| 5th | IOM | SWE | 43 | Stefan Sp? | GRSS | (8.0) | 8.0 | 3.0 | 6.0 | 5.0 | 7.0 | 3.0 | 2.0 | 2.0 | 44.0 | 36.0 | |
| 6th | IOM | SWE | 277 | Zoltan Illes | GRSS | 3.0 | 5.0 | 2.0 | 4.0 | 4.0 | 1.0 | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 | |
| 7th | IOM | SWE | 143 | Jonas | GRSS | 1.0 | 9.0 | 9.0 | 7.0 | (11.0 DNF) | 4.0 | 4.0 | 6.0 | 6.0 | 57.0 | 46.0 | |
| 8th | IOM | SWE | 102 | Johan Annerstedt | GRSS | 7.0 | 3.0 | 4.0 | 8.0 | 7.0 | 5.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 63.0 | 52.0 | |
| 9th | IOM | SWE | 21 | Matrin Str?rg | (11.0 DNC) | 7.0 | 8.0 | 11.0 DNC | 6.0 | 11.0 DNF | 8.0 | 11.0 DNC | 11.0 DNC | 84.0 | 73.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com