| Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IOM | 104 | GRSS | Sven Gester | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | (7.0 DNF) | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | (7.0 DNF) | 47.0 | 33.0 |
| 2nd | IOM | 19 | GRSS | Krister Ahlqvist | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 4.0 | (5.0) | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 50.0 | 39.0 |
| 3rd | IOM | 277 | GRSS | Zoltan Illes | 4.0 | 5.0 | 3.0 | (6.0) | (7.0 DNF) | 3.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 67.0 | 54.0 |
| 4th | IOM | 105 | GRSS | Ulf Lindalh | (6.0) | 3.0 | (6.0) | 4.0 | 4.0 | 5.0 | 6.0 | 1.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 5.0 | 1.0 | 67.0 | 55.0 |
| 5th | IOM | 113 | GRSS | Mattias Frode | 3.0 | 1.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 2.0 | 5.0 | (8.0 DNC) | 4.0 | 3.0 | 5.0 | 4.0 | (7.0 DNF) | 79.0 | 64.0 |
| 6th | IOM | 43 | GRSS | Stefan Spång | 5.0 | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 7.0 DNF | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 94.0 | 78.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com